Spotting Scopes: PF-85EDA
| Model: | PF-85EDA |
|---|---|
| Type: | Slanted-barrel roof-prism spotting scope (45° tilted) |
| Lens Construction: | 5 elements in 4 groups, ED glass elements with 85mm effective aperture |
| Eyepiece Ring Diameter: | 31.7mm (1.25 in.) |
| Focus Range: | Approx. 5m to infinity |
| Eyepiece Ring: | Collet type |
| Color: | Black |
| Dimensions: | 347(W) x 116.5(H) x 101.8(D) mm 13.7(W) x 4.6(H) x 4.0(D) in. |
| Weight: | Scope only: approx. 1,600g / 56.5 oz. Eyepiece Kit: approx. 2150g / 76 oz. |
| Waterproof Rating*: | JIS Class 7 |
| Inlcluded Accessories: | Objective lens cap, Eye lens cap, Case |
* This model cannot be used underwater. smc PENTAX Zoom eyepiece 8-24mm, which is included in the Eyepiece Kit is not waterproof.
| Eyepiece Kit |
| Zoom 8.0-24.0 |
||
| Magnification | 20x | 60x |
| Real field of view | 1.9° | 1.0° |
| Apparent Field of View | 38° | 60° |
| Field of view at 1000m | 33m | 17m |
| Field of view at 1000 yard | 99ft | 51ft |
| Exit pupil aperture | 4.3mm | 1.4mm |
| Eye relief | 18mm | 22mm |
| (Distance from eyepiece rubber in parentheses.) | 5mm | 9mm |
| Attachment diameter | 31.7mm | |
| Relative brightness | 18.1 | 2.0 |
| With other eyepieces |
| XW7 | XW10 | XW14 | XW20 | XF8.5 | XF12 | XF Zoom 6.5-19.5 |
||
| Magnification | 71x | 50x | 36x | 26x | 59x | 42x | 26x | 78x |
| Real field of view | 1.0° | 1.4° | 2.0° | 2.7° | 1.0° | 1.5° | 1.6° | 0.8° |
| Apparent Field of View | 70° | 70° | 70° | 70° | 60° | 60° | 42° | 60° |
| Field of view at 1000m | 17m | 24m | 35m | 47m | 17m | 26m | 28m | 14m |
| Field of view at 1000 yard | 51ft | 72ft | 105ft | 141ft | 51ft | 78ft | 84ft | 42ft |
| Exit pupil aperture | 1.2mm | 1.7mm | 2.4mm | 3.3mm | 1.4mm | 2.0mm | 3.3mm | 1.1mm |
| Eye relief | 20mm | 20mm | 20mm | 20mm | 18mm | 18mm | 11mm | 15mm |
| (Distance from eyepiece rubber in parentheses.) | 15mm | 15mm | 15mm | 15mm | 13mm | 13mm | 5mm | 9mm |
| Attachment diameter | 31.7mm | 31.7mm | 31.7mm | 31.7mm | 31.7mm | 31.7mm | 31.7mm | |
| Relative brightness | 1.4 | 2.9 | 5.6 | 10.7 | 2.1 | 4.1 | 10.7 | 1.2 |



