Spotting Scopes: PF-65EDII
| Model: | PF−65EDII |
| Type: | Porro-prism straight type |
| Lens sturucture: | 5 elements 3 groups |
| Objective lens: | 65mm (ED lens) |
| Focal length: | 390mm |
| Attachment diameter: | 31.7mm 1.25 inch |
| Focusing range: | Approx. 5m to ∞ Approx. 16.4ft to ∞ |
| Dimensions: | 270mm (W) x 115mm (H)
x 85mm (D) excluding control devices and protrusions |
| Eyepiece ring: | Collet type |
| Body color: | Black |
| Body size: Length x Hight x Width |
270mm x 115mm x 85mm 10.6 in. x 4.5 in. 3.3 in. |
| Weight: | 1,050g 37oz |
| smc PENTAX XW7 |
smc PENTAX XW10 |
smc PENTAX XW14 |
smc PENTAX XW20 |
smc PENTAX ZOOM EYEPIECE 8-24mm |
|
| Magnification | 55.5X | 39X | 28X | 19.5X | 16X~18X |
| Real field of view | 1.25° | 1.8° | 2.5° | 3.5° | 2.4°~1.25° |
| Apparent field of view | 70° | 70° | 70° | 70° | 38°~60° |
| Field of view at 1000m | 21m | 31m | 44m | 61mm | 40~21mm |
| Field of view at 1000 yard | 63ft | 93ft | 132ft | 183ft | 120~63ft |
| Exit pupil | 1.2mm | 1.7mm | 2.4mm | 3.3mm | 4~1.4mm |
| Eye relief | 20mm | 20mm | 20mm | 20mm | 18~22mm |
| Relative brightness | 1.4 | 2.9 | 5.7 | 10.9 | 16~2.0 |
| Attachment diameter | 31.7mm | 31.7mm | 31.7mm | 31.7mm | 31.7mm |
| (1.25inch) | (1.25inch) | (1.25inch) | (1.25inch) | (1.25inch) |
| smc PENTAX XF8.5 |
smc PENTAX XF12 |
smc PENTAX XF ZOOM EYEPIECE 6.5mm-19.5mm |
|
| Magnification | 46X | 32.5X | 20X~60X |
| Real field of view | 1.3° | 1.85° | 2.1°~1° |
| Apparent field of view | 60° | 60° | 42°~60° |
| Field of view at 1000m | 22m | 32m | 37~17m |
| Field of view at 1000 yard | 66ft | 96ft | 111~51ft |
| Exit pupil | 1.4mm | 2.0mm | 3.2~1.1mm |
| Eye relief | 18mm | 18mm | 11~15mm |
| Relative brightness | 1.9 | 4 | 10.2~1.2 |
| Attachment diameter | 31.7mm | 31.7mm | 31.7mm |
| (1.25inch) | (1.25inch) | (1.25inch) |



