Spotting Scopes: PF-100ED
 
|  | 
| Model: | PF-100ED | 
|---|---|
| Type: | Straight-line porro-prism spotting scope | 
| Lens Construction: | 3 elements in 3 groups,
ED glass elements with 100mm effective aperture | 
| Eyepiece Ring Diameter: | 31.7mm | 
| Focus Range: | 8.5m ~ ∞ | 
| Eyepiece Ring: | Collect type | 
| Dimensions: | 510mm (W) x 134mm (H)
x 117mm (D) excluding control devices and protrusions | 
| Weight: | 2,600g | 
| Waterproof Rating: | JIS Class 6 | 
| Accessories: | Eyepiece cap, Case | 
| PENTAX PF-100ED with smc PENTAX XW-Series | 
| Product name | smc PENTAX XW20 | smc PENTAX XW14 | smc PENTAX XW10 | smc PENTAX XW7 | 
| Magnification | 32X | 44X | 62X | 90X | 
| Real Field of View | 2.2° | 1.6° | 1.1° | 0.8° | 
| Apparent Field of View | 70° | 70° | 70° | 70° | 
| Field of View at 1000m | 38m | 28m | 19m | 14m | 
| PENTAX PF-100ED with smc PENTAX XF-Series | 
| Product name | smc PENTAX XF12 | smc PENTAX XF8.5 | smc PENTAX XF ZOOM EYEPIECE 6.5mm-19.5mm | 
| Magnification | 52X | 74X | 32.5X-97.5X | 
| Real Field of View | 1.2° | 0.8° | 1.3°-0.95° | 
| Apparent Field of View | 60° | 60° | 42°-60° | 
| Field of View at 1000m | 21m | 14m | 22.5-11m | 
| PENTAX PF-100ED with smc PENTAX Zoom Eyepiece 8mm-24mm | 
| Product name | smc PENTAX Zoom Eyepiece 8mm-24mm | 
| Magnification | 26X-78X | 
| Real Field of View | 1.5°-0.8° | 
| Apparent Field of View | 38°-60° | 
| Field of View at 1000m | 26-14m | 







