February 8, 2011
HOYA CORPORATION PENTAX Imaging Systems Division is pleased to announce the launch of the PENTAX K-5 Limited Silver. Available in a limited quantity of just 1,500 units, this special-edition model of the PENTAX K-5 lens-interchangeable digital SLR camera comes with exclusive design features, such as an original exterior color scheme and a differently shaped grip.
Model Description | Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash |
---|---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) | |
Compatible Lens | KAF3, KAF2 (power zoom compatible), KAF, KA mount lens | |
Image Capture Unit | Image Sensor | Primary color filter, CMOS. Size: 23.7 x 15.7 (mm) |
Effective Pixels | Approx. 16.28 megapixels | |
Total Pixels | Approx. 16.93 megapixels | |
Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" with the Dust Alert function | |
Sensitivity (Standard Output) |
AUTO/100 to 12800 (EV steps can be set to 1EV, 1/2EV, or 1/3EV), expandable from ISO 80 to ISO 51200. Up to ISO 1600 in Bulb mode. | |
Motion blur compensation |
Type/construction | CMOS image sensor shift |
Effective Compensation Range |
Up to 4EV (depending on the used lens type and shooting conditions) | |
File Formats | File format | RAW (PEF/DNG), JPEG (Exif 2.21), DCF2.0 compliant |
Recorded Pixel | JPEG: 16M (4928x3264 pixels), 10M (3936x2624 pixels), 6M (3072x2048 pixels), 2M (1728x1152 pixels) RAW: 16M (4928x3264 pixels) | |
Quality Level | RAW (14bit): PEF, DNG JPEG: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Color Space | sRGB, AdobeRGB | |
Storage Medium | SD/SDHC Memory Card, SDXC Memory Card (not compatible with UHS Speed Class) | |
Storage Folder | Date (100_1018,101_1019...) / PENTX (100PENTX, 101PENTX...) | |
View finder | Type | Pentaprism Finder |
Coverage (FOV) | Approx. 100% | |
Magnification | Approx. 0.92x (50mmF1.4 at infinity) | |
Eye-Relief Length | Approx. 21.7mm (from the view window), Approx 24.5mm (from the center of lens) | |
Diopter Adjustment | Approx. -2.5m to + 1.5m-1 | |
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen | |
Live View | Type | TTL method using CMOS image sensor |
Focusing Mechanism | Contrast detection + Face detection / Contrast detection / Phase matching | |
Display | Field of View approx. 100%, Magnified view (AF mode: 2x, 4x, 6x / MF mode: 2x, 4x, 6x, 8x, 10x), Grid display (4x4 Grid, Golden Section, Scale display), Bright/dark area warning, Histogram | |
LCD Monitor | Type | Wide viewing angle TFT color LCD with AR coating, Protective plate made from reinforced glass |
Size | 3.0 inch | |
Dots | Approx. 921,000 dots | |
Adjustment | Brightness and colors adjustable | |
Preview | Type | Optical preview, digital preview |
White Balance | Auto | Method using a combination of the CMOS image sensor and the light source detection sensor |
Preset | Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual, Color Temperature | |
Manual | Configuration using the display screen (up to 3 settings can be saved), Color Temperature settings (up to 3 settings can be saved), Copying the white balance setting of a captured image |
|
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis | |
Autofocus System | Type | TTL: phase-matching autofocus |
Focus Sensor | SAFOX IX+, 11 point (9 cross type focus points in the center) | |
Brightness Range | EV-1 to 18 (ISO 100) | |
AF mode | Single AF (AF.S), Continuous AF (AF.C) Focus priority or shutter priority mode for AF.S Focus priority or FPS priority mode for AF.C |
|
AF Point Selection | Auto: 5 points, Auto: 11 points, Select, Center | |
AF Assist Light | Dedicated LED AF assist light | |
Metering | Type | TTL open aperture, 77 segmented metering, center-weighted and spot metering |
Exposure Compensation | EV0 to 22 (ISO100 at 50mm F1.4) | |
Exposure Mode | Green, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync Speed | |
EV Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) | |
AE Lock | Button type (timer type: two times the meter operating time set in Custom Setting); Continuous as long as the shutter button is halfway pressed | |
Shutter | Type | Electronically controlled vertical-run focal plane shutter |
Shutter Speed | Auto: 1/8000 to 30 sec., Manual: 1/8000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb | |
Drive modes | Mode Selection | Single frame, Continuous (Hi, Lo), Self-timer (12s, 2s), Remote Control (immediately, 3 sec., continuous), Auto Bracketing (2, 3 or 5 frames), Auto Bracketing + Self-timer, Auto Bracketing + Remote Control, Mirror-up, Mirror-up + Remote Control |
Continuous Shooting | Max. approx. 7.0 fps, JPEG (16M: ![]() ![]() ![]() Max. approx. 1.6 fps, JPEG (16M: ![]() ![]() ![]() * Maximum burst for continuous shooting is a value at the time of setting sensitivity as ISO 100 in compliance with PENTAX standard. Maximum burst for continuous shooting may decresed depending on sensitivity setting condition. |
|
Built-in Flash | Type | Built-in P-TTL flash with pop-up, GN: approx. 13 (ISO100/m) Angle of view: equivalent to angle of view of 28mm lens (35mm format equivalent) |
Flash Mode | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync. High-Speed Sync and Wireless Sync are also available with PENTAX dedicated external flash. |
|
Sync Speed Range | 1/180 sec. | |
Flash Exposure Compensation |
-2.0 to + 1.0EV | |
Capture Functions | Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR | |
Dynamic Range compensation |
Highlight Correction, Shadow Correction | |
Lens Correction | Distortion Correction, Lateral Chromatic Aberration Correction | |
Cross Processing | Randum, Preset 1-3, Favorite 1-3 | |
Digital Filter | Toy Camera, Retro, High Contrast, Extract Color, Soft, Starburst, Fish-eye, Custom Filter | |
HDR | Auto, Standard, Strong 1, Strong 2, Strong 3, Automatic composition correction function | |
Multi-Exposure | Select number of shots between 2 to 9. Auto EV adjustment available. | |
Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 2 degrees | |
Composition Adjustment |
Adjustment range of ±1.5mm up, down, left or light (1mm when rotated); rotating range of 1 dehree | |
Extended Bracketing | White Balance, Saturation, hue, high/low key adjustment, contrast and sharpness bracketing | |
Interval Shooting | Capture Interval setting (1 sec. to 24 hours), Start Interval setting (Immediate, designated time), Captures up to 999 images | |
Electronic Level | Displayed in viewfinder (horizontal direction only); displayed on LCD monitor (horizontal direction and vertical direction) | |
Movie | File Format | Motion JPEG (AVI) |
Recorded Pixel | Full HD (1920x1080, 16:9, 25 fps), HD (1280x720, 16:9, 30 fps/25 fps), VGA (640x480, 4:3, 30 fps/25 fps) | |
Quality Level | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Sound | Built-in monaural microphone, external stereo microphone terminal | |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. | |
Custom Images | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass | |
Cross Processing | Randum, Preset 1-3, Favorite 1-3. | |
Digital Filter | Toy Camera, Retro, High contrast, Extract Color, Color | |
Playback | Playback view | Single frame, Image comparison, multi-image display (4, 9, 16, 36, 81 segmentation), display magnification (up to 32x, scrolling and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright/dark area warning, detailed information display, copyright information display (photographer, copyright holder), folder display, calendar display, slideshow |
Delete | Delete single image, delete all, select & delete, delete folder, delete instant review image | |
Digital Filter | Toy Camera, Monochrome, Retro, Color, High Contrast, Soft, Extract Color, Starburst, Sketch Filter, Water Color, Fisy-eye, Pastel, Slim, Miniature, HDR, Posterization, Base Parameter Adjustment, Custom Filter | |
RAW Development | File Format (JPEG/TIFF), Custom Image, White Balance, Sensitivity, High-ISO NR, Shadow Correction, Distortion Correction, Lateral Chromatic Aberration Correction, Color Space | |
Edit | Resize, Cropping (Aspect ratio and Slant adjustment available), Index, Movie Edit (Divide or delete selected frames), Capturing a JPEG still picture from a movie | |
Customization | USER Mode | Up to 5 settings can be saved |
Custom Functions | 27 items | |
Mode Memory | 13 items | |
Custom Button | RAW/Fx Button (One Push File Format, Exposure Bracketing, Digital Preview, Electronic Level, Composition Adjustment), AF button (Enable AF, Cancel AF) Various settings for the action of the e-dials in each exposure mode can also be saved. | |
Text Size | Standard, Large | |
World Time | World Time settings for 75 cities (28 time zones) | |
Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Korean, Chinese (Traditional/Simplified), Japanese | |
AF fine Adjustment | ±10 step, Uniform adjustment, Individual adjustment (up to 20 can be saved) | |
Copyright Information | Named of "Photographer" and "Copyright Holder" are embedded to the image file. Revision history can be checked using the provided software. | |
Power Supply | Battery Type | Rechargeable Lithium-ion Battery D-LI90 |
AC Adapter | AC Adopter Kit K-AC50 (Optional) | |
Battery Life | Number of recordable images: (with 50% flash usage): approx. 740 images, (without flash usage): approx: 980 images Playback time: Approx. 440 minutes * Tested in compliance with CIPA standard. Actual results may vary depending on the shooting conditions/circumstances. |
|
Interfaces | Connection Port | USB2.0 (high-speed compatible) / AV output terminal, external power supply terminal, external release controller terminal, X-synch socket, HDMI output terminal, stereo miscrophone input terminal |
USB Connection | MSC/PTP | |
Video Output Format | NTSC/PAL | |
Dimensions and Weight |
Dimensions | Approx. 131mm (W) x 97mm (H) x 76mm (D) (excluding protrusions) |
Weight | Approx. 746g (Including dedicated battery and SD Memory Card), Approx. 666g (body only) | |
Accessories | Included | USB cable I-USB7, AV cable I-AVC7, Strap O-ST53, ME Viewfinder Cap, Rechargeable Lithium-ion Battery D-LI90, Battery Charger D-BC90, AC plug cord, Software (CD-ROM) S-SW110 <Mounted to the camera> Eyecup FR, Hot shoe cover FK, Body mount cover, sync socket 2P cap |
Software | PENTAX Digital Camera Utility 4 |