December 24, 2008
Effective Pixels | approx.10.2 megapixels | |
---|---|---|
Image Sensor | Total pixels: approx.10.75 megapixels Type: Interline interlace CCD with a primary color filter Siz:e 23.5mm x 15.7mm |
|
Color Depth | 8 bit (JPEG) or 12 bit (RAW) | |
Recorded Pixels | JPEG: [10M] 3872 x 2592 pixels, [6M] 3008 x 2000 pixels, [2M] 1824 x 1216
pixels RAW: [10M] 3872 x 2592 pixels |
|
Sensitivity(Standard output sensitivity) | Auto, Manual : 100~3200 (1EV steps or 1/2EV steps or 1/3EV steps) , Bulb mode : up to ISO1600 | |
Recording Formats | RAW(Original), JPEG (Conforms to Exif 2.21), Conforms to DCF (Design rule of Camera File system) 2.0 |
|
Image Formats | Compressed: JPEG - Baseline (Three star: Best , Two star: Better, One
star: Good) Compressed: RAW ( PEF ) , Non compressed: RAW ( DNG ) RAW+JPEG : available |
|
Storage Media | SD , SDHC memory card | |
White Balance | Auto, Daylight, Shade, Cloudy,Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting, with WB fine adjustment | |
Viewfinder | Type | Fixed molded penta-mirror type |
Focusing screen | Natural-Bright-Matte II focusing screen | |
Field of view | approx. 96% | |
Magnification | approx. 0.85X (with 50mm F1.4 lens, infinity, -1m-1) | |
Diopter adjustment | approx. -2.5 - +1.5m-1 | |
LCD Monitor | Type | TFT color LCD monitor , brightness adjustable, Wide angle view |
Size | 2.7 inch | |
Dots | approx. 230,000 dots | |
Preview Method | Digital preview *This function can be allocated to Help button by Menu. | |
Playback | One Image, Index (4 or 9 or 16 thumb nails), Enlargement (up to 16X, scroll available), Image Rotation, Folder view, Slideshow ,Histogram, Bright/Dark area, Resize, Trimming, Index | |
Digital Filter | Rec. mode | Toy camera, High contrast, Soft, Star burst, Retro, Extract color |
Playback | Toy camera, High contrast, Soft, Star burst, Retro, Extract color, Illustration(Pastel, Water color), HDR, B&W, Sepia, Color, Slim, Brightness, Custom | |
Focusing System | Type | TTL Phase-matching 5-point wide autofocus system (SAFOX) |
Focus Mode | AF.A(auto), AF.S(single, with focus lock), AF-C(continuous)*, Manual focus * Auto Picture and Picture mode : only when the Action mode is selected. * Scene mode : only when the Kids, Pet, Stage lighting and Night snap mode is selected. * P/Sv/Tv/Av/M/B : AF.A, AF.S or AF.C selectable |
|
Focus Point | Wide, Spot | |
AF assist lamp | available (by Built-in Flash) | |
Image Stabilizer | Type | Image sensor shift mechanism , Max 4 stops |
Dust Removal | Type | Image sensor moving mechanism and SP coating with Dust Alert |
Exposure Control | Metering System | TTL open-aperture 16-segment metering (coupled with lens and AF information) |
Metering Mode | (1) Multi-segment metering (2) Center-weighted metering (3) Spot metering | |
Exposure Range | EV 0 - 21 (at Standard Output Sensitivity 100 with 50mm F1.4 lens) | |
Modes | (1) Auto Picture mode, (2) Picture mode, (3) Scene mode, (4) Program AE, (5) Sensitivity-Priority AE, (6) Shutter-Priority AE, (7) Aperture-Priority AE, (8) Metered Manual, (9) Bulb | |
Exposure Compensation | ±2 EV (0.5EV steps or 0.3EV steps) | |
Auto-bracketing | 3 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps) | |
AE Lock | This function can be allocated to AF button by Menu. | |
Shutter | Shutter Type | Electronically controlled vertical-run focal plane shutter |
Shutter Speed | 1/4000 - 30 sec. and bulb | |
Drive Modes | Single-frame , Continuous (Hi, Lo), Self-timer (12s, 2s), Remote control (0s, 3s), Auto bracket | |
Continuous shooting | Max. approx. 3.5fps , sequence : 5 frame (JPEG and Continuous (Hi)) 4
frame (RAW) approx. 1.1fps , sequence : until the memory card becomes full (JPEG and Continuous (Lo)) 7 frame (RAW) |
|
Built-in Flash | Type | Built-in retractable P-TTL auto pop-up flash |
Guide number | approx. 11 (Standard Output Sensitivity 100/m) | |
Angle of view coverage | 28mm wide-angle (equivalent to 35mm) | |
Flash Synchronization | Hot shoe, sync-speed: 1/180 sec., P-TTL, high-speed-sync, wireless-sync with PENTAX dedicated flash | |
Data Folder | Folder Name | Date (100_MMDD•••) / PENTX (100PENTX, 101PENTX•••) , |
Power Sources | Four AA (lithium, alkaline, and rechargeable Ni-MH) batteries Optional AC adapter also available. |
|
Battery Life | Number of recordable images | approx. 1650 (Normal Recording)*2 , 1000 (50% use Flash)*1 |
Playback time | approx. 750 minutes*2 | |
Interfaces | USB2.0 (HI-SPEED)/Video | |
Lens Mount | PENTAX KAF2 bayonet mount | |
Usable Lens | PENTAX KAF3-, PENTAX KAF2-, KAF-, and KA-mount lenses. * Power zoom function not available. K-mount lenses usable with restrictions. S-mount lenses, 67/645 lenses usable with adapter and with restrictions. |
|
Dimensions | approx. 122.5(W) x 91.5(H) x 67.5(D)mm (4.8 x 3.6 x 2.7 inches) | |
Weight | approx. 525g (18.5 oz.) without battery and SD memory card. approx. 590g (20.8oz.) loaded and ready with lithium battery and SD memory card approx. 625g (22.0oz.) loaded and ready with alkaline battery and SD memory card |
*1 Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
*2 According to the result of PENTAX in-house testing.
[K-m Storage capacity ]
RAW | RAW | JPEG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Recorded Pixels | 3872 x 2592 | 3872 x 2592 | 3872 x 2592 | 3008 x 2000 | 1824 x 1216 | ||||||
Quality Level | PEF | DNG | ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
128MB | 7 | 7 | 29 | 44 | 75 | 50 | 73 | 125 | 116 | 200 | 339 |
256MB | 14 | 14 | 58 | 86 | 147 | 97 | 143 | 245 | 227 | 390 | 662 |
512MB | 29 | 29 | 115 | 171 | 293 | 193 | 284 | 487 | 450 | 774 | 1313 |
1GB | 59 | 58 | 231 | 343 | 586 | 387 | 570 | 974 | 902 | 1549 | 2627 |
2GB | 120 | 119 | 469 | 698 | 1181 | 787 | 1159 | 1982 | 1807 | 3073 | 5121 |
4GB | 236 | 235 | 921 | 1371 | 2320 | 1547 | 2277 | 3893 | 3549 | 6034 | 10057 |
8GB | 481 | 478 | 1874 | 2791 | 4723 | 3148 | 4634 | 7923 | 7224 | 12280 | 20468 |
[DA L Lenses Specifications]
smc PENTAX-DA L 18-55mmF3.5-5.6AL |
|
Lens mount | PENTAX KAF mount |
Lens Construction | 11 elements in 8 groups |
Angle of View | 76-29° (wiith PENTAX D-SLR camera body) |
Aperture control | Automatic |
Minimum Aperture | F22-F38 |
Number of Diaphragm Blades | 6 |
Minimum Focusing Distance | 0.25 (0.82 ft.) |
Filter size | 52mm |
Maximum Magnification | 0.34X |
Dimensions (Maximum Diameter x Minimum Length) |
68.0mm x 67.5mm (2.7 inch x 2.7 inch) |
Weight | approx. 200 g / 7.1 oz |
Lens Hood | PH-RBA52mm(Optional) |