Sample Images 1
| Lens | HD PENTAX-DA 35mmF2.8 Macro Limited | Image Format | Super fine |
|---|---|---|---|
| Focal length | 35mm | Saturation | 0 |
| Shutter speed | 1/160 Sec | Hue | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 10,639KB |
| Recorded pixels | 5472×3648 pixels | Finishing touch | Bright |
| Exposure compensation | -0.3EV | Processing software | K-S1 Ver.1.00(in-body RAW data development) |
Sample Images 2
| Lens | HD PENTAX-DA 35mmF2.8 Macro Limited | Image Format | Super fine |
|---|---|---|---|
| Focal length | 35mm | Saturation | 0 |
| Shutter speed | 1/125 Sec | Hue | 0 |
| Aperture | F8.0 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 100 | File size | 9,921KB |
| Recorded pixels | 5472×3648 pixels | Finishing touch | Bright |
| Exposure compensation | -0.3EV | Processing software | K-S1 Ver.1.00(in-body RAW data development) |
Sample Images 3
| Lens | HD PENTAX-DA 35mmF2.8 Macro Limited | Image Format | Super fine |
|---|---|---|---|
| Focal length | 35mm | Saturation | 0 |
| Shutter speed | 1/320 Sec | Hue | 0 |
| Aperture | F4.5 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 400 | File size | 9,277KB |
| Recorded pixels | 5472×3648 pixels | Finishing touch | Bright |
| Exposure compensation | -0.3EV | Processing software | K-S1 Ver.1.00(in-body RAW data development) |
Sample Images 4
| Lens | smc PENTAX-DA★50-135mmF2.8ED [IF]SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 80mm | Saturation | 0 |
| Shutter speed | 1/400 Sec | Hue | 0 |
| Aperture | F4.5 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 0 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 400 | File size | 11,664KB |
| Recorded pixels | 5472×3648 pixels | Finishing touch | Portrait |
| Exposure compensation | 0.0EV | Processing software | K-S1 Ver.1.00(in-body RAW data development) |
Sample Images 5
| Lens | smc PENTAX-DA FISH-EYE 10-17mmF3.5-4.5ED[IF] | Image Format | Super fine |
|---|---|---|---|
| Focal length | 10mm | Saturation | 0 |
| Shutter speed | 1/800 Sec | Hue | 0 |
| Aperture | F7.1 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 200 | File size | 10,080KB |
| Recorded pixels | 5472×3648 pixels | Finishing touch | Bright |
| Exposure compensation | -0.7EV | Processing software | K-S1 Ver.1.00(in-body RAW data development) |
Sample Images 6
| Lens | smc PENTAX-DA★50-135mmF2.8ED [IF]SDM | Image Format | Super fine |
|---|---|---|---|
| Focal length | 50mm | Saturation | 0 |
| Shutter speed | 1/500 Sec | Hue | 0 |
| Aperture | F7.1 | Key | 0 |
| Shooting mode | Aperture Priority | Contrast | 1 |
| White balance | Auto | Sharpness | 1 |
| ISO sensitivity | 400 | File size | 9,904KB |
| Recorded pixels | 5472×3648 pixels | Finishing touch | Bright |
| Exposure compensation | 0.0EV | Processing software | K-S1 Ver.1.00(in-body RAW data development) |



