PENTAX Optio WG-2 Shiny Blue
A new color variation of the digital compact camera
offering underwater shooting down to 12 meters,
perfect for summertime outdoor activities

Optio WG-2
Shiny Blue
PENTAX RICOH IMAGING COMPANY, LTD. is pleased to announce the addition of a new Shiny Blue model to the PENTAX Optio WG-2 lineup. Launched in March 2012, this digital compact camera has been well received, in no small part for a dependable waterproof construction that’s ideal for all types of outdoor shooting.
In addition to its outstanding waterproof construction assuring underwater shooting to a depth of 12 meters and excellent shock-resistant performance capable of withstanding a fall from a height of 1.5 meters, the Optio WG-2 assures much-improved image quality over its predecessor in high-sensitivity shooting. This is due to the incorporation of such advanced imaging technologies as the latest back-illuminated CMOS image sensor and a state-of-the-art imaging engine. It also offers a full array of standard features, and assures effortless operation under all kinds of outdoor conditions.
The new Shiny Blue model features a lively, blue-colored body that hints at the ocean in summer, making it a perfect companion for summertime outdoor shooting. Its aluminum-alloy front panel is treated with a meticulous hairline finish to accentuate the beautiful, brilliant body. Also by applying a matte-black coating to the surrounding parts, the brilliance of the blue-colored body is further emphasized, giving the Optio WG-2 an even more stylish and attractive appearance.
Optio WG-2 Specifications
Lens | PENTAX zoom lens, 11 elements in 9 groups (5 aspherical elements) | |
---|---|---|
Focal Length | 5 - 25 mm | |
35mm equivalent focal length | approx. 28 - 140mm | |
Aperture | F3.5(W) - F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) | |
Motion Blur Reduction |
Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m - infinity (whole zoom area) 1.64ft - infinity (whole zoom area) Macro: 0.1 - 0.6m (whole zoom area) 0.33 - 1.97ft (whole zoom area) 1cm Macro: 0.01 - 0.3m(middle zoom position) 0.03 - 0.98ft (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet's face(auto or select from pre-registered three faces) | |
Number of Effective pixels |
approx. 16 megapixels | |
Image Sensor | 1/2.3" CMOS | |
Number of Recorded pixels |
Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M. 2M(16:9), 1024, 640 |
Movie | 1920, 1280, 640 | |
Sensitivity (Standard Output Sensitivity) |
Auto, Manual (ISO 125 - 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | |
Viewfinder | - | |
Display | 3.0" wide-LCD, Wide viewing angle, approx. 460K dots, AR Coating(LCD Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot AE metering |
Exposure Compensation | ±2EV(1/3EV steps) | |
Scene modes | Auto Picture, Program, Night Scene, Handheld Night Snap, Movie, Underwater, Underwater Movie, Digital Microscope, Landscape, Flower, Portrait, Interval Shot, Interval Movie, High Speed Movie, Digital SR, Surf & Snow, Kids, Pet, Sport, Candlelight, Fireworks, Night Scene Portrait, Text, Food, Digital Wide, Digital Panorama, Frame Composite, Report, Green | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter (B&W/Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter), HDR Filter, Original Frame, Frame Composite, Movie Editing, Red-eye Compensation, Resize, Cropping, Image/Sound Copy, Voice Memo, Protect, DPOF, Start-up Screen, Face close-up playback | |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter) 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. |
Flash Range | Wide: approx. 0.2 - 5.5m (ISO Auto) approx. 0.66 - 18 ft (ISO Auto) Tele: approx. 0.2 - 3.5m (ISO Auto) approx. 0.66 - 11 ft (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in memory (approx. 88.2 MB), SD/SDHC/SDXC Memory Card | |
Power Source | Rechargeable lithium-ion battery D-LI92, Optional AC adapter kit is also available | |
Battery life | Still*: Approx. 260 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 240 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Hi-Speed): PC/AV terminal, HDMI terminal(Type D) | |
Video Output | NTSC/PAL | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities. | |
Dimensions | approx. 122.5 (W) × 61.5 (H) × 29.5 (D)mm approx. 4.8 (W) × 2.4 (H) × 1.2 (D) inches |
|
Weight | With battery & SD card | approx. 194g (loaded and ready) approx. 6.8 oz. |
Body | approx. 173g (without battery and SD memory card) approx. 6.1 oz. |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of PENTAX in-house testing.